Berikut list harga Honda terbaru dan terlengkap:
Type | OTR | Diskon | Harga NETT |
---|---|---|---|
Revo FIT | 11,400,000 | 400,000 | 11,000,000 |
Revo STD | 12,000,000 | 400,000 | 11,600,000 |
Revo CW | 13,200,000 | 550,000 | 12,650,000 |
Honda Revo Techno AT | 15,875,000 | 575,000 | 15,300,000 |
Supra X 125 STD | 14,550,000 | 300,000 | 14,250,000 |
Supra X 125 CW | 15,600,000 | 300,000 | 15,300,000 |
Supra X 125 Helm-In | 15,600,000 | 100,000 | 15,500,000 |
Supra X 125 Helm-In PGM-FI | 15,850,000 | 100,000 | 15,750,000 |
Blade | 14,000,000 | 250,000 | 13,750,000 |
Blade Repsol | 14,200,000 | 250,000 | 13,950,000 |
BeAT STD | 11,750,000 | 0 | 11,750,000 |
BeAT CW | 12,550,000 | 0 | 12,550,000 |
Spacy Spoke | 11,750,000 | 250,000 | 11,500,000 |
Spacy CW | 12,550,000 | 250,000 | 12,300,000 |
Spacy PGM-FI | 12,800,000 | 0 | 12,800,000 |
Scoopy | 13,725,000 | 250,000 | 13,475,000 |
Vario CW | 14,400,000 | 0 | 14,400,000 |
Vario Techno Non CBS | 14,900,000 | 0 | 14,900,000 |
Vario Techno CBS | 15,900,000 | 0 | 15,900,000 |
CS1 | 17,275,000 | 225,000 | 17,050,000 |
New Mega Pro STD | 18,300,000 | 150,000 | 18,150,000 |
New Mega Pro CW | 19,500,000 | 150,000 | 19,350,000 |
Tiger | 25,100,000 | 100,000 | 25,000,000 |
PCX | 32,050,000 | 0 | 32,050,000 |
CBR 150 R | 33,000,000 | 0 | 33,000,000 |
CBR 250 R STD | 40,200,000 | 0 | 40,200,000 |
CBR 250 R ABS | 46,800,000 | 0 | 46,800,000 |
Semoga postingan ini berguna ya teman, kapan-kapan saya update kembali untuk list harga motor honda terbaru ini.
0 Response to "Daftar Harga Motor Honda Terbaru 2012"
Posting Komentar