Selain itu dengan menggunakan prosesor ARM Cortex A9 1GHz dual-core, GPU PowerVR SGX 531, dan RAM 512MB akan semakin membuat ponsel ini semakin jagoan diranah ponsel dengan harga murah. Berikut ini adalah spesifikasi ZTE Grand yang bisa anda pelajari terlebih dahulu sebelum anda membelinya.
ZTE Grand X Harga Dan Spesifikasi |
mum | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 Dual SIM |
Ukuran dan Berat | Ukuran 127 x 65 x 9.9 mm (5.0 x 2.56 x 0.39 in) Berat 110 g (3.88 oz) |
Layar | Type TFT capacitive touchscreen, 16M colors Size 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) Multitouch Ya |
Audio | Alert types Vibration, MP3, WAV ringtones Loudspeaker Ya 3.5mm jack Ya - Dolby mobile sound enhancement |
Memori Penyimpanan | Card slot microSD, up to 32 GB Internal 4 GB storage, 512 MB RAM |
Internet Data | GPRS Yes EDGE Yes Speed HSDPA, 21 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth Ya, v2.1 with A2DP, EDR USB Yes, microUSB v2.0 |
Kamera | Primary 5 MP, QHD 960 x 540 pixels, autofocus, LED flash Features Geo-tagging Video Ya, 256ppi Secondary Tidak, VGA |
Fitur | OS Android 4.1.1 Jelly Bean Chipset ARM Cortex A9 CPU Dual-core 1 GHz GPU PowerVR SGX 531 RAM 512 MB Sensors Accelerometer, gyro, proximity, compass Messaging SMS (threaded view), MMS, Email, Push Email Browser HTML Radio Stereo FM radio with RDS GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator Colors Black - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Baterai | Standard battery, Li-Ion 1600 mAh |
Sumber ZTE Grand X Harga Dan Spesifikasi
0 Response to "Harga Detail Dan Spesifikasi Lengkap ZTE Grand X"
Posting Komentar